Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4903-3 | N_Probe Master 4232 | N_GW Instek GDP-040D | N_GW Instek GCP-100 | N_Probe Master 4231 | AEMC SR604 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 2 | 3 | 0.3 | 5 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









