Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 4903-3 | N_GW Instek GCP-100 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | Tektronix TPP1000 | N_Pomona 5795A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.3 | 3 | 0.5 | 2 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 8 × 10 × 6 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|