Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4903-3 Passive Voltage Probe, 26MHz, 1X, 600V, 6.6ft, BASIC KIT remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4903-3 | N_GW Instek GCP-1030 | AEMC SR604 | Tektronix TPP1000 | N_GW Instek GCP-206P | N_GW Instek GDP-040D | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||
| Weight | 0.3 | 3 | 5 | 1 | 4 | 2 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | N/A | 12 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










