Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||
| SKU | N_Probe Master 4902-4RA | AEMC SR604 | N_GW Instek GDP-025 | N_GW Instek GDP-040D | N_Probe Master 4222 | Tektronix TPP1000 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||
| Weight | 0.3 | 5 | 2 | 2 | 0.3 | 1 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 




 
														