Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4902-4RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||
| SKU | N_Probe Master 4902-4RA | AEMC SR604 | N_Probe Master 4901-1KRA | N_Pomona 5795A | N_Probe Master 4233 | N_GW Instek GCP-206P | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | 
 | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
| Weight | 0.3 | 5 | 1 | 0.3 | 0.3 | 4 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 6 × 4 × 6 in | 7 × 3 × 2 in | 12 × 10 × 6 in | ||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 



 
														