Probe Master 4902-4K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-4K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4902-4K | N_Probe Master 4901-1KRA | Tektronix TPP1000 | N_Probe Master 4222 | N_GW Instek GCP-020 | N_Probe Master 4235 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 0.3 | 2 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|