Probe Master 4902-4K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-4K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4902-4K | N_Probe Master 4901-1RA | N_GW Instek GCP-425P | AEMC SR604 | N_Probe Master 4222 | N_GW Instek GDP-025 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 4 | 5 | 0.3 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 12 × 10 × 6 in | N/A | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|