Probe Master 4902-2RA Passive Voltage Probe with Readout, 250MHz, 1X/10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-2RA Passive Voltage Probe with Readout, 250MHz, 1X/10X, 600V, 5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4902-2RA | N_Probe Master 4901-1RA | Tektronix TPP1000 | N_GW Instek GCP-020 | N_GW Instek GCP-1030 | N_GW Instek GDP-040D | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||
Weight | 0.3 | 0.5 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | 8 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|