Probe Master 4902-1 Passive Voltage Probe, 250MHz, 1X/10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4902-1 Passive Voltage Probe, 250MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4902-1 | N_GW Instek GCP-020 | N_Probe Master 4901-1KRA | N_Probe Master 4901-1RA | Tektronix TPP1000 | N_Probe Master 4233 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| ||||||||||||||||||||||
| Weight | 0.3 | 2 | 1 | 0.5 | 1 | 0.3 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










