Probe Master 4901-4KRA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4901-4KRA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4901-4KRA | N_Probe Master 4901-1RA | AEMC SR604 | N_GW Instek GCP-100 | N_GW Instek GCP-425P | N_Probe Master 4231 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 5 | 3 | 4 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 16.93 × 15.35 × 12.2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









