Probe Master 4901-4KRA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-4KRA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4901-4KRA | N_Probe Master 4222 | N_Probe Master 3904-3 | N_Probe Master 4901-1RA | N_GW Instek GCP-530 | N_Gw Instek GCP-005 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.3 | 0.5 | 3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | 8 × 10 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|