Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V
Available for Quote
Quick Comparison
Settings | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4234 | N_GW Instek GCP-020 | N_Probe Master 4233 | N_Gw Instek GCP-005 | N_Probe Master 3904-3 | Tektronix TPP1000 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 0.3 | 2 | 0.3 | 2 | 0.3 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|