Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V
Available for Quote
Quick Comparison
| Settings | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||||
| SKU | N_Probe Master 4233 | N_Probe Master 3915 | AEMC SR604 | N_Probe Master 4901-1K | N_Pomona 5795A | N_GW Instek GCP-100 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 5 | 0.3 | 0.3 | 3 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 6 × 4 × 6 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 




 
														