Description
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Available for Quote
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Settings | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_GW Instek GDP-040D | N_Probe Master 4234 | N_Probe Master 4901-1KRA | N_Probe Master 4232 | N_Probe Master 4901-1RA | AEMC SR604 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. |
| ||||||||||||||||||||||
Weight | 2 | 0.3 | 1 | 0.3 | 0.5 | 5 | ||||||||||||||||||
Dimensions | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|