GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer
Available for Quote
GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series
Quick Comparison
Settings | GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-300B-4 | N_Probe Master 4222 | N_GW Instek GCP-206P | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | N_GW Instek GDP-025 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series | |||||||||||||||||||||||||||
Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||
Weight | 2 | 0.3 | 4 | 0.5 | 2 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 12 × 10 × 6 in | N/A | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|