GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer
Available for Quote
GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series
Quick Comparison
Settings | GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_GW Instek GTP-300B-4 | N_Pomona 5795A | N_GW Instek GCP-1030 | N_Probe Master 3915 | N_Probe Master 3904-3 | N_Gw Instek GCP-005 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series | |||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
Weight | 2 | 0.3 | 3 | 0.3 | 0.3 | 2 | ||||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 6 × 4 × 6 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|