GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes
Available for Quote
The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF.
Quick Comparison
Settings | GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-250A-2 | N_GW Instek GCP-206P | N_Probe Master 4901-1KRA | N_Probe Master 4901-1 | AEMC SR604 | N_Pomona 5795A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF. | |||||||||||||||||||||||||
Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. |
| ||||||||||||||||||||||||
Weight | 2 | 4 | 1 | 0.3 | 5 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 12 × 10 × 6 in | N/A | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|