GW Instek GTP-070A-4 BNC Male Connector Probe for 70MHZ Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GTP-070A-4 BNC Male Connector Probe for 70MHZ Oscilloscopes remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GPT-070B-4 | N_Probe Master 4901-1 | N_Probe Master 4901-1RA | N_Probe Master 4901-1KRA | N_Probe Master 4231 | N_Probe Master 3915 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||
Weight | 1 | 0.3 | 0.5 | 1 | 0.3 | 0.3 | ||||||||||||||||||||
Dimensions | 4 × 6 × 8 in | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|