GW Instek GTP-033A 35MHz 1:1 Passive Probe
Available for Quote
Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series
Quick Comparison
Settings | GW Instek GTP-033A 35MHz 1:1 Passive Probe remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-033A | N_Probe Master 3915 | N_Probe Master 4234 | N_Probe Master 4901-1RA | N_Pomona 5795A | N_GW Instek GDP-025 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series | |||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 0.5 | 0.3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|