GW Instek GTP-033A 35MHz 1:1 Passive Probe
Available for Quote
Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series
Quick Comparison
| Settings | GW Instek GTP-033A 35MHz 1:1 Passive Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTP-033A | N_GW Instek GDP-040D | N_Probe Master 3901-2 | N_Probe Master 4232 | N_Probe Master 3915 | N_GW Instek GCP-1030 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Oscilloscope Probe 1:1 35MHz Passive probe GDS-3000 Series | |||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||||
| Weight | 2 | 2 | 0.3 | 0.3 | 0.3 | 3 | ||||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










