GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes
Available for Quote
The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-020A-4 | N_Probe Master 3904-3 | N_GW Instek GCP-020 | N_Probe Master 4231 | N_GW Instek GDP-025 | Tektronix TPP1000 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 2 | 0.3 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|