GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-351R | N_Probe Master 4231 | N_Probe Master 4235 | AEMC SR604 | N_Probe Master 4234 | N_Probe Master 4901-1RA | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 5 | 0.3 | 0.5 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|