GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series
Available for Quote
Quick Comparison
| Settings | GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTP-351R | N_Probe Master 4901-1 | N_Probe Master 4231 | Tektronix TPP1000 | N_GW Instek GCP-020 | N_GW Instek GDP-040D | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 0.3 | 1 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









