Agilent 6434B Power Supply DC 0-40V 0-25A
Available for Quote
Quick Comparison
Settings | Agilent 6434B Power Supply DC 0-40V 0-25A remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Agilent 6434B | N_GW Instek GPR-1820HD | N_GW Instek PSU-03C | N_GW Instek GPS-4303 | N_GW Instek GPR-3510HD | N_GW Instek GPR-7550D | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 15 | 2 | 15 | 15 | 15 | |||||||||||||||||||||
Dimensions | N/A | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|