Instek PSB-2800LS 800W Slave (Booster) Unit For Current Extension Only
Available for Quote
The PSB-2000 series, which is a high power density, programmable and multi-range output DC power supply. There are six models in the series including one power booster unit. The PSB-2000 series has the output voltage of 0~80V and 0~800V, and the output power ranges of 0~400W and 0~800W. The multi-range output functionality facilitates flexible collocations of higher voltage and larger current under the rated power range. Both series and parallel connections can be applied to the PSB-2000 series to fulfill the requirements of higher power output range.
Quick Comparison
| Settings | Instek PSB-2800LS 800W Slave (Booster) Unit For Current Extension Only remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSB-2800LS | N_GW Instek PSU-03B | N_GW Instek GPR-6060D | N_GW Instek GPS-3030D | N_GW Instek GPR-11H30D | N_GW Instek GPR-3510HD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The PSB-2000 series, which is a high power density, programmable and multi-range output DC power supply. There are six models in the series including one power booster unit. The PSB-2000 series has the output voltage of 0~80V and 0~800V, and the output power ranges of 0~400W and 0~800W. The multi-range output functionality facilitates flexible collocations of higher voltage and larger current under the rated power range. Both series and parallel connections can be applied to the PSB-2000 series to fulfill the requirements of higher power output range. | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










