Instek PSB-2800LS 800W Slave (Booster) Unit For Current Extension Only
Available for Quote
The PSB-2000 series, which is a high power density, programmable and multi-range output DC power supply. There are six models in the series including one power booster unit. The PSB-2000 series has the output voltage of 0~80V and 0~800V, and the output power ranges of 0~400W and 0~800W. The multi-range output functionality facilitates flexible collocations of higher voltage and larger current under the rated power range. Both series and parallel connections can be applied to the PSB-2000 series to fulfill the requirements of higher power output range.
Quick Comparison
| Settings | Instek PSB-2800LS 800W Slave (Booster) Unit For Current Extension Only remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPE-4323 GPE-X323 Multi-Output DC Power Supply, 4 Channel, 212W, 0-32 VDC, 0-3A, 0-5V/1A, 0-15V/1A remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSB-2800LS | N_GW Instek GPS-1830D | N_GW Instek PSU-03B | N_GW Instek GPE-4323 | N_GW Instek GPR-7550D | N_GW Instek GPR-11H30D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The PSB-2000 series, which is a high power density, programmable and multi-range output DC power supply. There are six models in the series including one power booster unit. The PSB-2000 series has the output voltage of 0~80V and 0~800V, and the output power ranges of 0~400W and 0~800W. The multi-range output functionality facilitates flexible collocations of higher voltage and larger current under the rated power range. Both series and parallel connections can be applied to the PSB-2000 series to fulfill the requirements of higher power output range. | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 212W 4 Channel DC Power Supply GPE-4323 4 Channels, 212W Linear DC Power Supply 4 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 15 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









