Instek APS-001 GPIB Interface Card
Available for Quote
Quick Comparison
| Settings | Instek APS-001 GPIB Interface Card remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek APS-001 | N_GW Instek GPR-6060D | N_GW Instek GPS-3030D | N_GW Instek GPS-4303 | N_GW Instek PLR 36-10 | N_GW Instek GPR-0830HD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 4.2 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










