GW Instek Test Lead Banana to Alligator (10A), for PSM/PSP/PSS/GPS/GPE/PPT/PS
Available for Quote
Quick Comparison
| Settings | GW Instek Test Lead Banana to Alligator (10A), for PSM/PSP/PSS/GPS/GPE/PPT/PS remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-204A | N_GW Instek PSU-03B | N_GW Instek PLR 36-10 | N_GW Instek GPR-11H30D | N_GW Instek GPR-6060D | N_GW Instek GPS-1830D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









