GW Instek Test Lead Banana to Alligator (10A), for PSM/PSP/PSS/GPS/GPE/PPT/PS
Available for Quote
Quick Comparison
| Settings | GW Instek Test Lead Banana to Alligator (10A), for PSM/PSP/PSS/GPS/GPE/PPT/PS remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-204A | N_GW Instek GPR-7550D | N_GW Instek GPS-3030D | N_GW Instek PLR 20-36 | N_GW Instek GPR-6060D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









