GW Instek PST-3201 Triple Output Programmable DC Power Supply with 3 Channels, 158W
Available for Quote
Programmable DC Power Supply Triple Output 0-32V x3; 0-1A x3
- 0-32Vx3, 0-1Ax3
- Workhorse of a power supply
- Can run the outputs in SERIES or Parallel to double the current or Voltage outputs.
- Digitized programmable high resolution interface
- high resolution 10mV, 1mA
- 192 x 128 LCD display, simultaneously
- Over-voltage, over-current, over temperature protection
- Intelligent fan control (changes by output power)
- 100 Sets memory
- Auto step running with timer
- Provided auto series and parallel function
- Labview driver available
- Standard interface: RS-232C
- Optional: GPIB (IEEE-488.2) this is the PST-3201GP model
- Programming Manual Available via the Documents Tab below
Quick Comparison
| Settings | GW Instek PST-3201 Triple Output Programmable DC Power Supply with 3 Channels, 158W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PST-3201 | N_GW Instek PSU-03B | N_GW Instek GPR-1810HD | N_GW Instek GPR-1820HD | N_GW Instek GPR-30H10D | N_GW Instek GPR-6060D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Programmable DC Power Supply Triple Output 0-32V x3; 0-1A x3
| 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










