GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts
Available for Quote
350W DC Linear Power Supply 0-35V, 0-10A
0-35V, 0-10A
0.01% High Regulation
Constant Voltage and Constant Current Operation
Internal Select for Continuous or Dynamic Load
Low Ripple and Noise
Overload and Reverse Polarity Protection
3 1/2 Digit 0.5″ LED Display
Quick Comparison
Settings | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPS-3030DD 90W Single-Output Linear DC Power Supply with 0.39" Dual Digital LED screen, 30V DC, 3 Amp, 90W remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GPR-3510HD | N_GW Instek GPS-4303 | N_GW Instek PLR 20-36 | N_GW Instek GPS-3030D | N_GW Instek GPS-3030DD | N_GW Instek PLR 20-18 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 90W DC Linear Power Supply 0-30V, 0-3A, DUAL DISPLAY, DIGITAL
| Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|