GW Instek GPD-2303S 180W Dual-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp
Available for Quote
180W, 2ch Output DC Programmable Power Supply
4 Outputs for GPD-4303S
High Resolution Display 1mV / 1mA (GPD-X303S)
CH1/CH2 Output: 30V / 3A
CH3 Selectable Output: 5V/3A ; 5.001V-10V /1A (GPD-4303S)
CH4 Output: 5V / 1A (GPD-4303S)
Auto Series / Parallel Tracking Mode
Digital Panel ControlRotary Encoder Switch and Rubber Key with Backlight
4 Sets SAVE / RECALL panel setting
User Friendly Operation, Coarse and Fine Voltage Control
Warning Buzzer
Output On / Off Switch
USB Device for Remote Control (Baud Rate 115200 bps Maximum)
Free downloadable PC software
Smart Cooling Fan with Low Noise
Safety Design: Reverse Polarity, Overload Protection
Quick Comparison
Settings | GW Instek GPD-2303S 180W Dual-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GPD-2303S | N_GW Instek GPR-1820HD | N_GW Instek GPS-1850D | N_GW Instek GPR-7550D | N_GW Instek GPR-6060D | N_GW Instek GPR-3510HD | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 180W, 2ch Output DC Programmable Power Supply 4 Outputs for GPD-4303S High Resolution Display 1mV / 1mA (GPD-X303S) CH1/CH2 Output: 30V / 3A CH3 Selectable Output: 5V/3A ; 5.001V-10V /1A (GPD-4303S) CH4 Output: 5V / 1A (GPD-4303S) Auto Series / Parallel Tracking Mode Digital Panel ControlRotary Encoder Switch and Rubber Key with Backlight 4 Sets SAVE / RECALL panel setting User Friendly Operation, Coarse and Fine Voltage Control Warning Buzzer Output On / Off Switch USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan with Low Noise Safety Design: Reverse Polarity, Overload Protection | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|