GW Instek Accessory – terminal extender for PSW Series 250V/800V
Available for Quote
Quick Comparison
| Settings | GW Instek Accessory - terminal extender for PSW Series 250V/800V remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GET-002 | N_GW Instek PSU-03B | N_GW Instek GPS-4303 | N_GW Instek PSU-03C | N_GW Instek GPS-3030D | N_GW Instek PLR 20-18 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 2 | 15 | 2 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 5 × 7 × 3 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








