Agilent 6031A System Autoranging DC Power Supply, 20V, 120A
Available for Quote
1 in stock
Quick Comparison
| Settings | Agilent 6031A System Autoranging DC Power Supply, 20V, 120A remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Agilent 6031A | N_GW Instek GPS-4303 | N_GW Instek GPR-7550D | N_GW Instek PLR 20-36 | N_GW Instek GPS-1830D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 45 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 18 × 18 × 18 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









