Agilent 6031A System Autoranging DC Power Supply, 20V, 120A
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6031A System Autoranging DC Power Supply, 20V, 120A remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPE-3323 GPE-X323 Multi-Output DC Power Supply, 3 Channel, 217W, 0-32 VDC, 0-3A, 5V/5A remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6031A | N_GW Instek GPR-6060D | N_GW Instek GPS-3030D | N_GW Instek GPE-3323 | N_GW Instek PSU-03B | N_GW Instek PLR 36-10 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 217W 3 Channel DC Power Supply GPE-3323 3 Channels, 217W Linear DC Power Supply 3 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 45 | 15 | 15 | 15 | 2 | 15 | ||||||||||||||||||||||||
Dimensions | 18 × 18 × 18 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|