Tektronix MSO3032 Mixed Signal Oscilloscope 16 Channel MSO 300 MHz 2.5GS/s
Available for Quote
Quick Comparison
| Settings | Tektronix MSO3032 Mixed Signal Oscilloscope 16 Channel MSO 300 MHz 2.5GS/s remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-2102E Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Real-Time Sampling Rate, 100 MHz, 10M Maximum Memory Depth, VPO Technology remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Tektronix MSO3032 | N_GW Instek DS2-FGN | N_GW Instek GDS-1102B | N_GW Instek GDS-2102E | N_GW Instek DS2-16LA | N_GW Instek DS2-LAN | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 5MHz DDS Function Generator module for GDS-2000A series | The Instek GDS2102E 100 MHz, 2-Channel, 1 Gsa/s Real-Time/Channel Visual Persistence Digital Storage Oscilloscope provides 1GSa/s real-time sampling rate for each channel. The 8-inch 800 x 480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2102E to measure complex feeble signals and clearly display measurement results. | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Ethernet and SVGA Output module for GDS-2000A series | ||||||||||||||||||||||||||
| Weight | 15 | 1 | 12 | 12 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 21 × 16 × 10 in | 8 × 10 × 6 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









