Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes
Available for Quote
Quick Comparison
| Settings | Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GSC-010 | N_GW Instek DS2-16LA | N_GW Instek DS2-FGN | N_GW Instek DS2-8LA | N_GW Instek GDS-1054B | N_GW Instek GDS-1104B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | 5MHz DDS Function Generator module for GDS-2000A series | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | |||||||||||||||||||||||||
| Weight | 5 | 2 | 1 | 2 | 15 | 12 | ||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 6 × 8 × 4 in | 8 × 10 × 6 in | N/A | 19.5 × 12.5 × 9.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










