Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes
Available for Quote
Quick Comparison
| Settings | Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-010 | N_GW Instek DS2-16LA | N_Gw Instek GCP-005 | N_GW Instek GCL-001 | N_GW Instek DS3-SBD | N_GW Instek DS2-LAN | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | Ethernet and SVGA Output module for GDS-2000A series | |||||||||||||||||||||||||
| Weight | 5 | 2 | 2 | 1 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 4 × 6 × 2 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









