Description
GCL-001 Vertical Calibration Cable For GDS-300/200 Series
Available for Quote
GCL-001 Vertical Calibration Cable For GDS-300/200 Series
| Settings | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | HP Agilent Keysight MSO9104A Mixed Signal Oscilloscope: 1 GHz, 4 Analog plus 16 Digital Channels [Refurbished] remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS3-PWR Power Measurement Software remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GCL-001 | Agilent MSO9104A | N_GW Instek DS3-SBD | N_GW Instek GDS-1054B | N_GW Instek GDS-1104B | N_GW Instek DS3-PWR | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | CALIBRATION & WARRANTY INCLUDED
Key Features and Functions
| Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | Power Analysis Software [GDS-3000 Series] | ||||||||||||||||||||||
| Weight | 1 | 25 | 0.5 | 15 | 12 | 0.5 | ||||||||||||||||||||
| Dimensions | 4 × 6 × 2 in | N/A | 4 × 4 × 2 in | N/A | 19.5 × 12.5 × 9.25 in | 4 × 4 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|