GWInstek GDS-1102-U 100MHz, 2-Channel, Digital Storage Oscilloscope
Available for Quote
Features
- 100/70/50 MHz Bandwidth with 2 Input Channels
- 250MSa/s Real-Time and 25GSa/s Equivalent-Time Sampling
- 4k Memory Length per Channel
- Peak Detect as Fast as 10ns
- Save/Recall of 15 Front Panel Settings & Waveforms
- 5.7″ TFT Color Display
- 19 Auto Measurements
- Arithmetic Operators – Add, Subtract, FFT
- USB Port for PC Connection
- Data Logger
- Limited Lifetime Warranty
Quick Comparison
| Settings | GWInstek GDS-1102-U 100MHz, 2-Channel, Digital Storage Oscilloscope remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GDS-1054B | N_GW Instek DS2-8LA | N_GW Instek GCL-001 | N_GW Instek DS2-16LA | N_GW Instek GDS-1104B | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Features
| |||||||||||||||||||||||||||
| Content | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | |||||||||||||||||||||||||
| Weight | 8 | 15 | 2 | 1 | 2 | 12 | ||||||||||||||||||||||
| Dimensions | 12 × 18 × 16 in | N/A | 8 × 10 × 6 in | 4 × 6 × 2 in | 8 × 10 × 6 in | 19.5 × 12.5 × 9.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









