GW Instek Rack Mount for GDS-3000 Series 6U
Available for Quote
Quick Comparison
| Settings | GW Instek Rack Mount for GDS-3000 Series 6U remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GRA-411 | N_GW Instek DS3-SBD | N_GW Instek GCL-001 | N_GW Instek DS2-GPIB | N_GW Instek GDS-1102B | N_GW Instek DS2-16LA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | GPIB Interface module for GDS-2000A series | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | ||||||||||||||||||||||||||
| Weight | 5 | 0.5 | 1 | 1 | 12 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 12 × 4 in | 4 × 4 × 2 in | 4 × 6 × 2 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








