GW Instek GSC-008 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-008 Soft Carrying Case for Oscilloscopes remove | GW Instek GDS-2074E Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Real-Time Sampling Rate, 70 MHz, 10M Memory Depth, VPO Technology remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-008 | N_GW Instek GDS-2074E | N_GW Instek GCL-001 | N_GW Instek GDS-1102B | N_GW Instek DS2-FGN | N_GW Instek DS2-8LA | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The GDS-2000E digital oscilloscope features bandwidth selections of 200MHz, 100MH, and 70MHz. Two-channel model provides 1GSa/s real-time sampling rate for each channel; four-channel model provides 1GSa/s maximum real-time sampling rate. The 8-inch 800*480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2000E series to measure complex feeble signals and clearly display measurement results. | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | 5MHz DDS Function Generator module for GDS-2000A series | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | ||||||||||||||||||||||||||
| Weight | 5 | 12 | 1 | 12 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 21 × 16 × 10 in | 4 × 6 × 2 in | 19.5 × 12.5 × 9.25 in | 6 × 8 × 4 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










