GW Instek GRA-405 4U Rack Mount for GDS-2000 Series
Available for Quote
Quick Comparison
Settings | GW Instek GRA-405 4U Rack Mount for GDS-2000 Series remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-2102A 8" LCD Color Display Visual Persistence Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GRA-405 | N_GW Instek GDS-1104B | N_GW Instek GDS-2102A | N_GW Instek DS2-8LA | N_GW Instek DS3-PWR | N_GW Instek GDS-1102B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | GDS-2000A Series Digital Storage Oscilloscope offers 2 and 4-channel configurations and wide bandwidth selections, including 300MHz, 200MHz, 100MHz and 70MHz. Each model provides 2GSa/s maximum real-time sampling rate and 100GSa/s high-speed equivalent-time sampling rate. Equipped with an 8-inch 800 x 600 high-resolution TFT LCD display, 1mV/div to 10V/div vertical range and 1ns/div to 100s/div time base, the GDS-2000A Series is able to faithfully demonstrate waveforms of complicated and obscure signals. | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Power Analysis Software [GDS-3000 Series] | |||||||||||||||||||||||||||
Weight | 5 | 12 | 12 | 2 | 0.5 | 12 | ||||||||||||||||||||||||
Dimensions | 8 × 12 × 4 in | 19.5 × 12.5 × 9.25 in | 21 × 16 × 10 in | 8 × 10 × 6 in | 4 × 4 × 2 in | 19.5 × 12.5 × 9.25 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|