GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel
Available for Quote
Out of stock
Quick Comparison
| Settings | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GDS-1054B | N_GW Instek DS3-SBD | N_GW Instek GDS-1102B | N_GW Instek DS2-16LA | N_GW Instek DS3-PWR | N_GW Instek DS2-8LA | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Power Analysis Software [GDS-3000 Series] | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | ||||||||||||||||||||||||
| Weight | 15 | 0.5 | 12 | 2 | 0.5 | 2 | ||||||||||||||||||||||
| Dimensions | N/A | 4 × 4 × 2 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | 4 × 4 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









