Description
Power Analysis Software [GDS-3000 Series]
Available for Quote
Power Analysis Software [GDS-3000 Series]
Settings | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek DS3-PWR | N_GW Instek DS3-SBD | N_GW Instek GDS-1104B | N_GW Instek DS2-LAN | N_GW Instek DS2-FGN | N_GW Instek DS2-8LA | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Power Analysis Software [GDS-3000 Series] | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | Ethernet and SVGA Output module for GDS-2000A series | 5MHz DDS Function Generator module for GDS-2000A series | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | |||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 12 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 4 × 4 × 2 in | 4 × 4 × 2 in | 19.5 × 12.5 × 9.25 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|