Description
Ethernet and SVGA Output module for GDS-2000A series
Available for Quote
Ethernet and SVGA Output module for GDS-2000A series
| Settings | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek DS2-LAN | N_GW Instek DS3-PWR | N_GW Instek DS2-8LA | N_GW Instek GCL-001 | N_GW Instek GDS-1102B | N_GW Instek DS3-SBD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Ethernet and SVGA Output module for GDS-2000A series | Power Analysis Software [GDS-3000 Series] | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | |||||||||||||||||||||||||
| Weight | 1 | 0.5 | 2 | 1 | 12 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 4 × 4 × 2 in | 8 × 10 × 6 in | 4 × 6 × 2 in | 19.5 × 12.5 × 9.25 in | 4 × 4 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|