Description
8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes
Available for Quote
8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes
| Settings | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek DS2-8LA | N_GW Instek DS2-GPIB | N_GW Instek GDS-1102B | N_GW Instek GDS-1104B | N_Gw Instek GCP-005 | N_GW Instek GDS-1054B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GPIB Interface module for GDS-2000A series | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
| Weight | 2 | 1 | 12 | 12 | 2 | 15 | ||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|