AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms
Available for Quote
Quick Comparison
Settings | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Simple Logger Model SL12 (Voltage, 10VDC) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6240 | C_AEMC 6250 | N_AEMC 607 | N_AEMC 403 | N_AEMC SL12 | N_AEMC 605 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 10 | 8 | 9 | 9 | 4 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 10 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 6 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|