AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms
Available for Quote
Quick Comparison
Settings | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6240 | N_AEMC 403 | N_AEMC 6527 | N_AEMC 4000D-14 | N_AEMC 566 | N_AEMC 405 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 10 | 9 | 2 | 6 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 10 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|