Megohmmeter Model 6555 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, 15kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, w/DataView Software)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 6555 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, 15kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, w/DataView Software) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 6555 | N_AEMC 607 | N_AEMC 6527 | C_AEMC 4620 | N_AEMC 205 | N_AEMC 203 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 25 | 9 | 2 | 8 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









