Megohmmeter Model 6536 (Digital w/Analog Bargraph, Alarm, Variable 10V to 100V, Ohm, Continuity, V, k?)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6536 (Digital w/Analog Bargraph, Alarm, Variable 10V to 100V, Ohm, Continuity, V, k?) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Clamp-on Leakage Current Meter Model 566 remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6536 | N_AEMC 203 | C_AEMC 6250 | N_AEMC 566 | C_AEMC 4620 | N_AEMC 603 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 9 | 9 | 8 | 9 | 8 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|