Megohmmeter Model 6534 (Digital w/Analog Bargraph, Alarm, 10V, 25V, 100V, 250V, 500V, Ohm, Continuity, V, k?, Memory, Bluetooth)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6534 (Digital w/Analog Bargraph, Alarm, 10V, 25V, 100V, 250V, 500V, Ohm, Continuity, V, k?, Memory, Bluetooth) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | AEMC 6418 Ground Resistance Tester remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 6534 | N_AEMC 205 | C_AEMC 6417 | N_AEMC 6418 | N_AEMC 603 | C_AEMC 6416 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6418 measures ground rod, busbar, and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6418 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 9 | 9 | 3 | 3.5 | 9 | 3 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 12 × 5 × 5 in | 6 × 6 × 12 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|