Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6505 | C_AEMC 6250 | N_AEMC 6240 | N_AEMC 403 | N_AEMC 4000D-14 | C_AEMC 6418 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 23 | 8 | 10 | 9 | 6 | 3 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 10 × 8 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|